All nursery providers must now clearly show how funded hours are delivered and what additional charges apply. In our price list we have:
| Broken down our pricing into additional hours, food, consumables, and activity charges. |
| Sessions that allow you to attend at either no cost or for the cost of just the food and enhancements, in patterns that we plan out for efficiency. |
| Created flexible fully inclusive offers where parents choose one of our All-In packages at a favourable rate. |
| Provided all the information for you to Build your own package. |
If you are not eligible for funding then we invite you to talk to us as we also offer non-funded private discounts on these hourly rates.
You should read this Schedule of Fees alongside our other relevant policies:
| Funding Policy |
| Admissions & Waiting List Policy |
| Provision of Food Policy |
| Consumables & Activities Policy |
All-In Flexible 30
For 9 months to 4-year-olds Funding with Additional Day Care
| Fees for all eligible children for 1140 hours of Flexible Funding Entitlement (FFE) per annum | ||||
|---|---|---|---|---|
| (Stretch option = 22.35 hrs per week over 51 weeks, (Autumn Period,) 19.71 hrs per week over 35 weeks (Spring Period) and 16.36 hours per week over 22 weeks (Summer Period) | ||||
| Please see our Build your Own Package Tables for additional hours per session | ||||
| Session | Funding entitlement | Autumn Start 22.35hrs/wk | Spring Start 19.71hrs/wk | Summer Start 16.36hrs/wk |
| 8:00-18:00 | All Inclusive Fee per day for 3 days | £127.59 | £135.34 | £153.03 |
| All Inclusive Fee per day for 4 days | £212.59 | £217.91 | £235.14 | |
| All Inclusive Fee per day for 5 days | £228.59 | £233.46 | £250.59 | |
| FUNDED ONLY SESSIONS | ||||
|---|---|---|---|---|
| SESSION TIMES INCLUDE LUNCH WHERE APPLICABLE & ENHANCED RESOURCES | ||||
| You may Opt-out of these costs if you wish | ||||
| Autumn Start 51wks 20hrs/wk | Spring Start 35wks/8mths 20hrs/wk | Summer Start 19wks/4 mths 20hrs/wk | ||
| 30 Hours 51 weeks |
8.00-6.00* x 2 days Maximum of 1020 hrs |
£60/wk £255/mth |
£60/wk £262.50/mth |
£60/wk** £285/mth |
2yr Government Supported & Universal 3yr olds Funding with Additional Day CareThese tables show you an all-in price for choosing all of our additional charges, this includes consumables, activities, food and additional hours as an all-in-one package.
| Fees for all eligible children for 570 hours of Flexible Funding Entitlement (FFE) per annum | ||||
|---|---|---|---|---|
| (Stretch option = 11.18 hrs per week over 51 weeks, (Autumn Period,) 9.86 hrs per week over 35 weeks (Spring Period) and 8.18 hours per week over 22 weeks (Summer Period) | ||||
| Please see our Build your Own Package Tables for additional hours per session | ||||
| Session | Funding entitlement See tables above for daily and monthly hrs | Autumn start 11.18hrs/wk | Spring start 9.86hrs/wk | Summer Start 8.18hrs/wk |
| 8:00-18:00 | All Inclusive Fee per day for 2 days | £106.29 | £108.96 | £117.57 |
| All Inclusive Fee per day for 3 days | £191.29 | £191.53 | £199.67 | |
| All Inclusive Fee per day for 4 days | £276.29 | £274.10 | £281.77 | |
| All Inclusive Fee per day for 5 days | £361.29 | £289.64 | £297.23 | |
| 13:00-18:00 | All Inclusive Fee per day for 3 days | £66.55 | £70.35 | £79.18 |
| All Inclusive Fee per day for 4 days | £109.97 | £112.53 | £121.12 | |
| All Inclusive Fee t per day for 5 days | £153.39 | £154.71 | £163.06 | |
| 8:00-13:00 | All Inclusive Fee per day for 3 days | £73.39 | £77.00 | £85.79 |
| All Inclusive Fee per day for 4 days | £119.09 | £121.39 | £129.93 | |
| All Inclusive Fee per day for 5 days | £164.79 | £165.79 | £174.07 | |
All-In Just 15
Here we have put together some fully inclusive options that include all of our additional charges so you can see at a glance the cost to you. Sessions and times are as shown and there are limitations to the days that may be available.
| FUNDED ONLY SESSIONS | ||||
|---|---|---|---|---|
| SESSION TIMES INCLUDE ALL FOOD, CONSUMABLES & ENRICHMENT ACTIVITIES | ||||
| You may Opt-out of these costs if you wish | ||||
| Autumn Start 51wks 11.18hrs/wk | Spring Start 35wks/8mths 10.29hrs/wk | Summer Start 19wks/4mths 8.86hrs/wk** | ||
| 15 Hours 51 weeks |
1:00-6:00* x 2 days Maximum of 510 hrs |
£26/wk £110.50/mth |
£26/wk £113.65/mth |
£26/wk £123.50/mth |
*These sessions are restricted to Monday and Friday and may change each term
**The funding hours are limited when starting in the Summer Term
In all cases we decide which days you can access based on our places available and Mondays and Fridays are prioritised on funded only sessions, so you may not necessarily receive any requested days. If you have specific days you require then our All-In sessions will be your choice.
For all these sessions attendance is monitored to ensure the full government entitlement is being used effectively. Should we find the entitlement is being underused (because you have collected early or arrived late) you may be subject to extra hours charges if funding is removed by the local authority.
We ask that you respect the times booked and do not attempt to claim these government funds fraudulently.
| Number of Hours Paid for | Cost per hour |
|---|---|
| 1-20 hours | £19.20 |
| 21-30 hours | £13.44 |
| 31-40 hours | £11.52 |
| 40 hours + | £9.60 |
| Other charges | Cost per day | Cost per ½ day |
|---|---|---|
| Activities | £8.50 | £4.25 |
| Consumables | £8.50 | £4.25 |
| Food for the day, Breakfast, Snacks, Lunch, Tea 8am-6pm |
£20 | n/a |
| 8:00-1:00 | n/a | £15 |
| 1:00-6:00 | n/a | £5 |
| Term Child Funding Starts | No. of Weeks | Termly Hours Claimed 15 or 30 | Monthly Invoice will show for 15 or 30 | Stretched Hours per week over 51 weeks 15 or 30 |
|---|---|---|---|---|
| Autumn | 15 | 225/450 | 47.50 or 95.00 | 11.18 or 22.35 |
| Spring | 11 | 165/330 | ||
| Summer | 12 | 180/360 |
| Days per week on 8am-6pm | 11.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 22.35 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
|---|---|---|---|---|
| 2 | 5.59 | 4.41 | n/a | n/a |
| 3 | 3.73 | 6.27 | 7.45 | 2.55 |
| 4 | 2.79 | 7.21 | 5.59 | 4.41 |
| 5 | 2.24 | 7.76 | 4.47 | 5.53 |
| Days per week on 13:00-18:00 | 11.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 22.35 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | 3.73 | 1.27 | n/a | n/a |
| 4 | 2.79 | 2.21 | n/a | n/a |
| 5 | 2.24 | 2.76 | n/a | n/a |
| Days per week on 8am-1pm | 11.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 22.35 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | 3.73 | 1.27 | n/a | n/a |
| 4 | 2.79 | 2.21 | n/a | n/a |
| 5 | 2.24 | 2.76 | n/a | n/a |
To calculate the additional number of hours to be paid for then multiply the number of days by the number of daily hours to give a total and multiply that by the hourly figure in the Additional Charges hours table above.
| Term Child Funding Starts | No. of Weeks | Termly Hours Claimed 15 or 30 | Monthly Invoice will show for 15 or 30 | Stretched Hours per week over 51 weeks 15 or 30 |
|---|---|---|---|---|
| Spring | 11 | 165/330 | 43.13 or 86.25 | 9.86 or 19.71 |
| Summer | 12 | 180/360 |
| Days per week on 8am-6pm | 9.86 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 19.71 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
|---|---|---|---|---|
| 2 | 4.93 | 5.07 | n/a | n/a |
| 3 | 3.29 | 6.71 | 6.57 | 3.43 |
| 4 | 2.46 | 7.54 | 4.93 | 5.07 |
| 5 | 1.97 | 8.03 | 3.94 | 6.06 |
| Days per week on 13:00-18:00 | 9.86 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 19.71 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | 3.29 | 1.71 | n/a | n/a |
| 4 | 2.46 | 2.54 | n/a | n/a |
| 5 | 1.97 | 3.03 | n/a | n/a |
| Days per week on 8:00-13:00 | 9.86 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 19.71 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | 3.29 | 1.71 | n/a | n/a |
| 4 | 2.46 | 2.54 | n/a | n/a |
| 5 | 1.97 | 3.03 | n/a | n/a |
To calculate the additional number of hours to be paid for then multiply the number of days by the number of daily hours to give a total and multiply that by the hourly figure in the Additional Charges hours table above.
| Term Child Funding Starts | No. of Weeks | Termly Hours Claimed 15 or 30 | Monthly Invoice will show for 15 or 30 | Stretched Hours per week over 51 weeks 15 or 30 |
|---|---|---|---|---|
| Summer | 12 | 180/360 | 36.00 or 72.00 | 8.18 or 16.36 |
| Days per week on 8am-6pm | 8.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 16.36 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
|---|---|---|---|---|
| 2 | 4.09 | 5.91 | n/a | n/a |
| 3 | 2.73 | 7.27 | 5.45 | 4.55 |
| 4 | 2.05 | 7.95 | 4.09 | 5.91 |
| 5 | 1.64 | 8.36 | 3.27 | 6.73 |
| Days per week on 9am-4.30pm | 8.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 16.36 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | n/a | n/a | n/a | n/a |
| 4 | n/a | n/a | n/a | n/a |
| 5 | n/a | n/a | n/a | n/a |
| Days per week on 8am-1pm | 8.18 funded per week is this many hours per day (15hrs) | This is how many hours to be paid per day (15hrs) | 16.36 funded per week is this many hours per day (30hrs) | This is how many hours to be paid per day (30hrs) |
| 3 | 2.73 | 2.27 | n/a | n/a |
| 4 | 2.05 | 2.95 | n/a | n/a |
| 5 | 1.64 | 3.36 | n/a | n/a |
To calculate the additional number of hours to be paid for then multiply the number of days by the number of daily hours to give a total and multiply that by the hourly figure in the Additional Charges hours table above.
‘Tax Free’ Childcare Accounts
Working parents of children aged under 12 can use Tax-Free Childcare, through the childcare service account, to pay for registered childcare. The Government tops up the money that parents pay into the account. For every £8 parents pay in, the Government will add an additional £2.
| Parents can receive up to £2,000 per child per year. |
| Parents can receive up to £4,000 per child per year if their child is disabled. |
Visit www.gov.uk/tax-free-childcare to find out more about eligibility and the scheme.
We advise parents to ensure they have read all advice relating to what is best for them and whether they should move from an existing scheme. The nursery will not be held responsible if your choice results in changes to eligibility for other benefits or childcare cost support.
Best Start in Life
The Best Start in Life website will guide you through your options. It provides access to the application process for childcare accounts and the 30 hour entitlement.
| Use the website to compare childcare options and identify what is best for your family. |
| Eligibility for funding and the 30 hours entitlement is determined by HMRC. |
| Parents should check their own eligibility through the relevant Government website. |
Fee Terms & Conditions
Effective from 1st September 2065
Deposit
| Deposit Amount | Details |
|---|---|
| £100 Per Family | Payment of your deposit guarantees your place and entitles you to our programme of settling visits as per our Settling Policy. |
We always recommend children attend at least three one-hour settling visits to allow them to familiarise themselves with their carers and surroundings.
No deposit is required for Funded Only children and they will take their settling visits during their usual funded hours.
Fees
Nursery fees are payable for 51 weeks of the year for Fees Paying and the Flexibly Funded Enhanced Offer. This includes up to 3 training days and bank holiday closures, with the exception of Christmas week.
We will not charge fees if we close due to inclement weather.
One month’s notice of leaving is required, or one month’s fees in lieu of notice may be paid. For children receiving grant funding, this notice period is extended to up to one term’s notice, but should always be at the end of a term.
Allocation of Places
Our Admissions Policy outlines in further detail our allocation of places.
Snacks, Lunch & Refreshments
Breakfast, mid-morning and afternoon snacks and refreshments are included within the daily fees.
| Hot lunches are included where indicated or can be purchased as extras if required. |
| Parents may supply packed lunches if they prefer, but no reduction in fees is allowed where lunch is included in the price for the place. |
| You must supply pre-packaged food due to allergen risks. |
| Where we have a severe allergy, we reserve the right to refuse foods and ask you to have our hot lunch option. |
Additional Hours
Where additional hours are required, these may be booked at the hourly rate shown unless otherwise priced within the Schedule of Fees.
| A minimum of 1 hour is charged except where there are ½ hourly rates. |
Late Collection / Non-booked Hours
Where you are late collecting your child from any session and you have not pre-booked additional hours, a fee will apply.
| Charge Type | Fee |
|---|---|
| Late collection charge | £20 per hour or £5 per 15 minutes |
Discounts
Discounts are available when 2 or more children attend full-time.
| Discount Type | Discount Available |
|---|---|
| First additional child | 10% |
| Second additional child | 15% |
| Twins or multiple birth discount | 10% per child for full-time places |
Discounts are taken off the eldest child first.
Invoicing
| Invoices are produced each month based on these prices. |
| All invoices are emailed to parents. |
| It is your responsibility to inform us if an invoice has not been received. |
| Late payment charges will still apply if payment is not made on time, regardless of whether an invoice has been received. |
Late Fees Charge
All fees are due by the 1st of the month.
| Payment Status | Charge |
|---|---|
| Fees not paid by the due date | £40 Late Payment Charge per month |
This is detailed further in the Registration Form & Parental Agreement.
We pursue any debts through a strict policy which may result in exclusion if payments are not made on time.
Terms & Conditions
Subject to our General Terms & Conditions as laid out in our Registration Form & Parental Agreement, a copy of which is provided below.
Terms & Conditions are subject to change without prior notice.